TimeTable
Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor. Praesent commodo cursus magna, vel scelerisque nisl consectetur et. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nullam quis risus eget urna mollis ornare vel eu leo.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 | Strength Training Coach John Doe 06.00 - 08.00 24 Spots Available Strength TrainingEquipment is not available at these sessions, remember to bring your own Strength Training Coach John Doe 07.00 - 10.00 24 Spots Available Strength TrainingEquipment is not available at these sessions, remember to bring your own | ||||||
07.00 | |||||||
08.00 | Team GamesBring your gear for full practice games | ||||||
09.00 | Team GamesBring your gear for full practice games | ||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | Strength TrainingEquipment is not available at these sessions, remember to bring your own | ||||||
16.00 | |||||||
17.00 | Team GamesBring your gear for full practice games | ||||||
18.00 | |||||||
19.00 |
Monday
- Strength Training06.00 - 08.00
- Strength Training07.00 - 10.00
Tuesday
- Agility Training10.00 - 12.00
Wednesday
- Strength Training15.00 - 17.00
Thursday
- Team Games09.00 - 11.00
- Team Games17.00 - 19.00
Friday
- Agility Training06.00 - 08.00
Saturday
- Team Games08.00 - 10.00
Sunday
- Agility Training18.00 - 20.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 | Strength Training Coach John Doe 06.00 - 08.00 24 Spots Available Strength TrainingEquipment is not available at these sessions, remember to bring your own Strength Training Coach John Doe 07.00 - 10.00 24 Spots Available Strength TrainingEquipment is not available at these sessions, remember to bring your own | ||||||
07.00 | |||||||
08.00 | |||||||
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | Strength TrainingEquipment is not available at these sessions, remember to bring your own | ||||||
16.00 |
Monday
- Strength Training06.00 - 08.00
- Strength Training07.00 - 10.00
Wednesday
- Strength Training15.00 - 17.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 | |||||||
07.00 | |||||||
08.00 | |||||||
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 |
Tuesday
- Agility Training10.00 - 12.00
Friday
- Agility Training06.00 - 08.00
Sunday
- Agility Training18.00 - 20.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 | Team GamesBring your gear for full practice games | ||||||
09.00 | Team GamesBring your gear for full practice games | ||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | Team GamesBring your gear for full practice games | ||||||
18.00 |